| LEC. NO. | TOPICS TO BE COVERED |
| 1 | INTRODUCTION TO P-N JUNCTION |
| 2 | V-I CHARACTERISTICS |
| 3 | DIODE EQUATION |
| 4 | TUTORIAL |
| 5 | CLIPPERS: SERIES, SHUNT, SINGLE & DOUBLE SIDE CLIPPERS |
| 6 | CLAMPERS: POSITIVE & NEGATIVE CLAMPERS, ZENER DIODE: V-I CHARACTERISTICS |
| 7 | ZENER REGULATORS, LED |
| 8 | TUTORIAL |
| 9 | BJT: CHARACTERISTICS, CE & CB CONFIGURATION. RELATION B/W ANGLES |
| 10 | Q- POINT, TRANSISTOR BIASING, FIXED BIAS & SELF BIAS |
| 11 | H- PARAMETERS. TRNSISTOR AS AN AMPLIFIER, FREQUENCY RESPONSE |
| 12 | TUTORIAL |
| 13 | OPERATIONAL AMPLIFIER, BASIC MODEL, INVERTING AMPLIFIER |
| 14 | NON-INVERTING AMPLIFIER, INTEGRATOR, DIFFERENTIATOR |
| 15 | SUMMING AMPLIFIER, COMPARATOR |
| 16 | TUTORIAL |
| 17 | INTRODUCTION TO NUMBER SYSTEMS |
| 18 | INTRODUCTION TO NUMBER SYSTEMS |
| 19 | CODE CONVERSIONS |
| 20 | TUTORIAL |
| 21 | DIGITAL ARITHMETIC |
| 22 | BOOLEAN ALGEBRA |
| 23 | BOOLEAN ALGEBRA |
| 24 | TUTORIAL |
| 25 | LOGIC GATES: OR, NOT , AND, NOR & NAND; UNIVERSAL GATES, XOR &XNOR GATE; TRUTH TABLES |
| 26 | LOGIC FUNCTION REPRESENTATION COMBINATIONAL CIRCUITS |
| 27 | DESIGNING COMBINATIONAL CIRCUITS: SOP , POS FORM |
| 28 | TUTORIAL |
| 29 | K-MAP , FLIP- FLOPS |
| 30 | SR, JK & D FLIP- FLOPS |
| 31 | RIPPLE COUNTERS: CONFIGURATION, OPERATION; |
| 32 | TUTORIAL |
| 33 | UP/ DOWN COUNTERS ; SHIFT REGISTERS |
| 34 | MULTI VIBRATOR |
| 35 | D/A CONVERTOR A/D CONVERTOR |
| 36 | TUTORIAL |
| 37 | INTRODUCTION TO COMMUNICATION, FREQUENCY BANDS, NOISE |
| 38 | TRANSMISSION MEDIA: WIRE MEDIA, TWO WIRE, CO-AXIL CABLE, |
| 39 | OPTICAL FIBER, COMPARISON. WIRELESS COMMUNICATION |
| 40 | TUTORIAL |
| 41 | ANALOG MODULATION, AM BLOCK DIAGRAM , MODULATION EQUATION, WAVEFORMS |
| 42 | AM DETECTOR, DEFINITION & APPLICATIONS OF SSB , DSB , VSB |
| 43 | FM BLOCK DIAGRAM, MODULATION EQUATIONS |
| 44 | TUTORIAL |
| 45 | FDM |
| 46 | TDM |
| 47 | COMPARISON OF AM & FM |
| 48 | TUTORIAL |
Friday, 30 September 2011
syllabus basic electronics 1st semester
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment